Standing for the representative elections of Häme University of Applied Sciences’ student union was organized from 19 September to 10 October 2024.
The representative elections were organized as an electronic election from 31 October to 6 November 2024. There were a total of 27 candidates in the elections.
Votes were cast in the elections in total: 519
Voter turnout: 13.2%.
The following representatives are elected to the council:
Updated after the organizing meeting of the Representative Council on November 25, 2024, when some of those elected to the Representative Council applied and were elected to the board of the student council.
Comparison number | Candidate | Elected / In reserve | Change 25.11. | Electoral Alliance | Degree Programme | Candidates Number of Votes | Electoral Alliances Number of votes |
195 | Toni Leivaara | ELECTED | Tradenöörit | Construction and Civil Engineering | 27 | 195 | |
97,5 | Jenni Rosendahl | ELECTED | Elected to the Board | Tradenöörit | Electrical and Automation Engineering | 24 | 195 |
97 | Olli-Petteri Lahti | ELECTED | Elected to the Board | Hyvinvointiliitto | Health Care, Nursing | 33 | 97 |
82 | Pipsa Remes | ELECTED | Lepaan Liitto | Horticulture | 48 | 82 | |
65 | Jukka Viitanen | ELECTED | Tradenöörit | Business Information Technology | 23 | 195 | |
48,75 | Iida Kekki | ELECTED | Tradenöörit | Entrepreneurship and Business | 17 | 195 | |
48,5 | Riina Kinnunen | ELECTED | Hyvinvointiliitto | Social Services | 33 | 97 | |
46 | Janani Attygalle | ELECTED | Smart and Sustainable Design | 46 | 46 | ||
45 | Henriikka Mastokangas | ELECTED | Sustainable Development | 45 | 45 | ||
41 | Kia Vasarainen | ELECTED | Lepaan Liitto | Horticulture | 20 | 82 | |
40 | Mikko Hakala | ELECTED | Evonkuusiliitto | Forestry | 15 | 40 | |
39 | Iisa Leino | ELECTED | Elected to the Board | Tradenöörit | Entrepreneurship and Business | 14 | 195 |
32,5 | Leevi Meriläinen | ELECTED | Tradenöörit | Mechanical and Production Engineering | 14 | 195 | |
32,33 | Aleksi Kallio | ELECTED | Elected to the Board | Hyvinvointiliitto | Health Care, Nursing | 22 | 97 |
27,86 | Noora Lempinen | ELECTED | Tradenöörit | Information and Communication Technology | 14 | 195 | |
27,33 | Laura Kokkonen | ELECTED | Lepaan Liitto | Horticulture | 14 | 82 | |
24,36 | Osmo Jukkola | ELECTED | Tradenöörit | Traffic and Transport Management | 13 | 195 | |
24,25 | Juno Olkkola | ELECTED | Elected to the Board | Hyvinvointiliitto | Social Services | 9 | 97 |
21,67 | Eemeli Mäenpää | ELECTED | Elected to the Board | Tradenöörit | Traffic and Transport Management | 12 | 195 |
20 | Pinja Saturi | ELECTED | Elected to the Board | Evonkuusiliitto | Forestry | 13 | 40 |
19,5 | Mikael Laitinen | ELECTED | Tradenöörit | Entrepreneurship and Business | 10 | 195 | |
17,73 | Heini Heikkilä-Nikkanen | IN RESERVE | Becomes a member of the council | Tradenöörit | Construction and Civil Engineering | 9 | 195 |
16,25 | Markus Tiitta | IN RESERVE | Becomes a member of the council | Tradenöörit | Information and Communication Technology | 9 | 195 |
15 | Riku Arkko | IN RESERVE | Becomes a member of the council | Tradenöörit | Information and Communication Technology | 9 | 195 |
14 | Timofei Beresnev | IN RESERVE | Becomes a member of the council | Computer Applications | 14 | 14 | |
13,33… | Petri Sydänmaanlakka | IN RESERVE | Becomes a member of the council | Evonkuusiliitto | Forestry | 8 | 40 |
10 | Verneri Zetterman | IN RESERVE | Becomes a member of the council | Evonkuusiliitto | Forestry | 4 | 40 |
Congratulations to all!
All candidates in the election who were not elected are in reserve. If an elected member of the Representative Council resigns from their term of office or becomes otherwise disqualified, they shall be replaced by the the in reserve member with the highest comparison number.
At the organizational meeting, the composition of the Representative Council is confirmed and the Board is elected
The organization meeting of the council will be held on Monday 25 November 2024 at Hämeenlinna University Centre. The organizational meeting is open to all HAMKO members, all members are welcome to follow the meeting.
In addition to the organization of the delegation, the meeting will elect HAMKO’s Board for 2025. If you are interested in a board position, please contact Executive Director Aleksi Kurvi, tj@hamko.fi or 2024 Chair of the Board Henriikka Mastokankangas, pj@hamko.fi.
Why aren’t candidates elected based on individual votes?
The reason is the proportional election method used in Finland and the d’Hondt method. In this system, a candidate’s success depends not only on their number of votes but also on the total votes of their electoral alliance. Each electoral alliance gets as many representatives as its number of votes entitles in relation to other alliances and the number of votes of independent candidates.