Standing for the representative elections of Häme University of Applied Sciences’ student union was organized from 14 September to 7 October 202.
By the deadline, 21 eligible candidates had submitted their nominations. There are 21 seats on the Representative Council—exactly the same number as the candidates who stood for election.
According to the Student Union’s statutes, in such a situation, all eligible members who submitted their nominations are appointed directly to the Representative Council without a formal election. If necessary, the Representative Council may be supplemented through by-elections.
The following representatives are elected to the council:
In alphabetical order by surname:
| Candidate | Elected / In reserve | Degree Programme | Campus | Electoral Alliance |
|---|---|---|---|---|
| Santeri Aikio | ELECTED | Traffic and Transport Management | Riihimäki | IHME |
| Joel Haapamäki | ELECTED | Information and Communication Technology | Riihimäki | IHME |
| Veera Heino | ELECTED | Health Care | Hämeenlinna | |
| Antti Häkkinen | ELECTED | Traffic and Transport Management | Riihimäki | IHME |
| Meeri Kartio | ELECTED | Traffic and Transport Management | Riihimäki | IHME |
| Jaakko Katajisto | ELECTED | Information and Communication Technology | Riihimäki | IHME |
| Iida Kekki | ELECTED | Business Administration | Hämeenlinna | Tradenomit Toimii |
| Amine Kouch | ELECTED | Electrical and Automation Engineering | Valkeakoski | – |
| Noora Lempinen | ELECTED | Information and Communication Technology | Riihimäki | IHME |
| Juha Levänen | ELECTED | Information and Communication Technology | Riihimäki | IHME |
| Petteri Niemenmaa | ELECTED | Horticulture | Lepaa | – |
| Elias Nikkari | ELECTED | Information and Communication Technology | Riihimäki | IHME |
| Jesse Ojala | ELECTED | Information and Communication Technology | Riihimäki | IHME |
| Raul Pihlasvaara | ELECTED | Information and Communication Technology | Riihimäki | IHME |
| Helmi Puranen | ELECTED | Agriculture | Mustiala | – |
| Jasmin Ruotsalainen | ELECTED | Social Services | Hämeenlinna | – |
| Julia Salmenoja | ELECTED | Social Services | Hämeenlinna | – |
| Markus Tiitta | ELECTED | Information and Communication Technology | Riihimäki | IHME |
| Henri Vuorinen | ELECTED | Business Information Technology | Hämeenlinna | Tradenomit Toimii |
| Vishan Dilanka Costa Warnakulasuriya | ELECTED | Health Care, Nursing | Hämeenlinna | – |
| Ada Westerberg | ELECTED | Sustainable Urban Design | Riihimäki | IHME |
Congratulations to all!
Reserve members of the Representative Council
If a vote is held on the composition of the representative council, all those who are not elected as members shall serve as reserve members.
If a member elected to the representative council resigns during the term of office, for example, by transferring to the student union board, graduating or ending studies for another reason, a reserve member will take his place. The reverse members will transfer to the representative council in the order of their reference number.
Organizational meeting of the Representative Council
The composition of the representative council will be confirmed at the organizational meeting, which will also elect the HAMKO board for 2027.
What is the proportional election method? aren’t candidates elected based on individual votes?
When there is an election, candidates are elected based on proportional election method. That and the d’Hondt methodare used in Finland. In this system, a candidate’s success depends not only on their number of votes but also on the total votes of their electoral alliance. Each electoral alliance gets as many representatives as its number of votes entitles in relation to other alliances and the number of votes of independent candidates.
More information about proportional representation can be found on HAMKO’s blog at this link.