Standing for the representative elections of Häme University of Applied Sciences’ student union was organized from 17 September to 20 October 2025.
The representative elections were organized as an electronic election from 3 to 5 November 2025. There were a total of 24 candidates in the elections.
Votes were cast in the elections in total: 391
Voter turnout: 11,04%
The following representatives are elected to the council:
| Comparison number | Candidate | Elected / In reserve | Degree Programme | Candidates Number of Votes | Electoral Alliances Number of votes | Electoral Alliance |
|---|---|---|---|---|---|---|
| 150 | Aino Sutinen | ELECTED | Biotechnology and Food Engineering | 27 | 150 | Tradenöörit |
| 75 | Jesper Turunen | ELECTED | Construction Engineering | 23 | 150 | Tradenöörit |
| 50 | Iida Kekki | ELECTED | Business Administration | 17 | 150 | Tradenöörit |
| 39 | Jasmin Ruotsalainen | ELECTED | Social Services | 39 | – | – |
| 39 | Kia Vasarainen | ELECTED | Horticulture | 39 | – | – |
| 37,5 | Eemeli Mäenpää | ELECTED | Traffic and Transport Management | 15 | 150 | Tradenöörit |
| 35 | Henriikka Mastokangas | ELECTED | Sustainable Development | 35 | – | – |
| 31 | Ida Heikkinen | ELECTED | Health Care (Nurse) | 31 | – | – |
| 30 | Jere Häkkinen | ELECTED | Health Care (Nurse) | 30 | – | – |
| 30 | Elias Nikkari | ELECTED | Information and Communication Technology | 15 | 150 | Tradenöörit |
| 25 | Markus Tiitta | ELECTED | Information and Communication Technology | 10 | 150 | Tradenöörit |
| 21,43 | Osmo Jukkola | ELECTED | Traffic and Transport Management | 10 | 150 | Tradenöörit |
| 18,75 | Noora Lempinen | ELECTED | Information and Communication Technology | 9 | 150 | Tradenöörit |
| 18 | Vishan Dilanka Costa Warnakulasuriya | ELECTED | Health Care, Nursing | 18 | – | – |
| 16,67 | Sareh Hooshangi | ELECTED | Sustainable Urban Design | 9 | 150 | Tradenöörit |
| 15 | Raul Pihlasvaara | ELECTED | Information and Communication Technology | 7 | 150 | Tradenöörit |
| 14 | Helmi Puranen | ELECTED | Agriculture | 14 | ||
| 13,64 | Oscar Korju | ELECTED | Traffic and Transport Management | 5 | 150 | Tradenöörit |
| 12,5 | Riku Arkko | ELECTED | Information and Communication Technology | 3 | 150 | Tradenöörit |
| 11 | Suman Kandel | ELECTED | Climate Smart Agriculture | 11 | – | – |
| 9 | Solomon Adetokunbo | ELECTED | International Business | 9 | – | – |
| 6 | Joona Kröger | IN RESERVE | Social Services | 6 | – | – |
| 5 | Hilla Rantala | IN RESERVE | Agriculture | 5 | – | – |
| 4 | Sachin Gurung | IN RESERVE | Circular Economy Engineering | 4 | – | – |
Congratulations to all!
Reserve members of the Representative Council
All candidates who were not elected as full members will serve as reserve members.
If a full member elected to the representative council resigns during the term of office, for example, by transferring to the student union board, graduating or ending studies for another reason, a reserve member will take his place. The reverse members will transfer to the representative council in the order of their reference number.
Organizational meeting of the Representative Council
The composition of the representative council will be confirmed at the organizational meeting, which will also elect the HAMKO board for 2026.
The meeting will be held:
- Monday, November 24, 2025
- Hämeenlinna University Centre (venue TBA)
- Meeting starts at 5 p.m.
The meeting is open to all HAMKO members – welcome!
In addition to the organization of the delegation, the meeting will elect HAMKO’s Board for 2026. If you are interested in a board position, please contact Executive Director Aleksi Kurvi, tj@hamko.fi or 2025 Chair of the Board Juno Olkkola, pj@hamko.fi.
Why aren’t candidates elected based on individual votes?
The reason is the proportional election method used in Finland and the d’Hondt method. In this system, a candidate’s success depends not only on their number of votes but also on the total votes of their electoral alliance. Each electoral alliance gets as many representatives as its number of votes entitles in relation to other alliances and the number of votes of independent candidates.
More information about proportional representation can be found on HAMKO’s blog at this link.