The standing for election for the autumn 2023 Cepresentative Council elections were organized from September 25 to October 16, 2023.
The representative elections were organized as an electronic election on November 6-8, 2023. There were a total of 23 candidates in the elections. A total of 504 votes were cast in the election and the turnout was 12,40.
The following representatives are elected to the council:
Comparison number | Candidate | Elected / In reserve for the Council | Electoral Alliance | Degree Programme | Number of Votes (Candidate) | Number of votes (Electoral Alliance) |
100 | Jukka Viitanen | ELECTED | Tradenöörit | Business Information Technology | 47 | 100 |
96 | Jutta Pantsu | ELECTED | Vorssan upea liitto | Sustainable Development | 32 | 96 |
50 | Jari Toukomaa | ELECTED | Tradenöörit | Construction Management | 28 | 100 |
48 | Silja Lähti | ELECTED | Vorssan upea liitto | Sustainable Development | 28 | 96 |
42 | Juuso Tuomaala | ELECTED | Independent candidate | Electrical and Automation Engineering | 42 | 42 |
33,33.. | Toni Leivaara | ELECTED | Tradenöörit | Construction and Civil Engineering | 25 | 100 |
32 | Meeri Järvi | ELECTED | Independent candidate | Social Services | 32 | 32 |
32 | Henriikka Mastokangas | ELECTED | Vorssan upea liitto | Sustainable Development | 19 | 96 |
31 | Pipsa Remes | ELECTED | Independent candidate | Horticulture | 31 | 31 |
28 | Mikael Laitinen | ELECTED | Independent candidate | Business Administration | 28 | 28 |
25 | Maisa Lampinen | ELECTED | Independent candidate | Public Health Nursing | 25 | 25 |
25 | Riina Kinnunen | ELECTED | Independent candidate | Social Services | 25 | 25 |
24 | Ville Suppala | ELECTED | Independent candidate | Traffic and Transport Management | 24 | 24 |
24 | Satu Honka | ELECTED | Vorssan upea liitto | Information and Communication Technology, Bio and Circular Economy | 11 | 96 |
23 | Beverly Njeri | ELECTED | Independent candidate | Computer Applications | 23 | 23 |
22 | Leevi Meriläinen | ELECTED | Independent candidate | Mechanical and Production Engineering | 22 | 22 |
19,2 | Helena Salmelainen | ELECTED | Vorssan upea liitto | Sustainable Development | 6 | 96 |
13 | Sini Mäkitalo | ELECTED | Independent candidate | Public Health Nursing | 13 | 13 |
12 | Essi Vestu | ELECTED | Independent candidate | Health Care | 12 | 12 |
10 | Kia Vasarainen | ELECTED | Independent candidate | Horticulture | 10 | 10 |
9 | Juno Olkkola | ELECTED | Independent candidate | Social Services | 9 | 9 |
6 | Mari Tikkala | IN RESERVE | Independent candidate | Public Health Nursing | 6 | 6 |
6 | Tuomas Torkkeli | IN RESERVE | Independent candidate | Information and Communication Technology, Bio and Circular Economy | 6 | 6 |
Congratulations to all!
The organising meeting of the Representative Council will be held on Monday 20 November 2023 at 16:30 at the Hämeenlinna University Centre.
In addition to the organising of the council, the meeting will elect HAMKO’s board for 2024. If you are interested in a board meeting, contact the Chair of the Board 2023, Aino Kouri, pj@hamko.fi.
If the person elected to the representative council applies and is elected to the board, those who are in reserve will be appointed to the representative council. Those in reserve rise in order according to the comparison number they received.